Smash.
Loading...
Smash.
Loading...
Conversion
Approximate cross-walk from Tournament Elo (WPWR-style) (~1000 — 3000) to Playtomic Level (0.0 — 7.0).
| Tournament Elo | Playtomic | Notes |
|---|---|---|
| 2500 — 3000 | 6.5 — 7.0 | Premier Padel |
| 2200 — 2500 | 5.5 — 6.5 | FIP Premier |
| 1900 — 2200 | 4.5 — 5.5 | National Premier |
| 1700 — 1900 | 3.5 — 4.5 | Top A-tier |
| 1500 — 1700 | 2.5 — 3.5 | Mid A-tier |
| 1300 — 1500 | 1.5 — 2.5 | Local Tournament |
| 1100 — 1300 | 0.5 — 1.5 | Pre-tournament |
| 1000 — 1100 | 0.0 — 0.5 | Beginner |
Approximate, not exact. Tournament Elo and Playtomic measure different things. Use this as a translation guide, not an equation.
About
Scale: ~1000 — 3000
Read the full guide →
About
Scale: 0.0 — 7.0
Read the full guide →
Need it the other way?
Playtomic → Tournament Elo →Want one-tap conversion?
The converter handles any input → all outputs.
Powered by your match data · not vibes