Smash.
Loading...
Smash.
Loading...
Conversion
Approximate cross-walk from Playtomic Level (0.0 — 7.0) to Tournament Elo (WPWR-style) (~1000 — 3000).
| Playtomic | Tournament Elo | Notes |
|---|---|---|
| 6.5 — 7.0 | 2500 — 3000 | Premier Padel |
| 5.5 — 6.5 | 2200 — 2500 | FIP Premier |
| 4.5 — 5.5 | 1900 — 2200 | National Premier |
| 3.5 — 4.5 | 1700 — 1900 | Top A-tier |
| 2.5 — 3.5 | 1500 — 1700 | Mid A-tier |
| 1.5 — 2.5 | 1300 — 1500 | Local Tournament |
| 0.5 — 1.5 | 1100 — 1300 | Pre-tournament |
| 0.0 — 0.5 | 1000 — 1100 | Beginner |
Approximate, not exact. Playtomic and Tournament Elo measure different things. Use this as a translation guide, not an equation.
About
Scale: 0.0 — 7.0
Read the full guide →
About
Scale: ~1000 — 3000
Read the full guide →
Need it the other way?
Tournament Elo → Playtomic →Want one-tap conversion?
The converter handles any input → all outputs.
Powered by your match data · not vibes